Report Date: 3/5/2010
League: 2502, SOUTHERN HILLS FALL 09 10
Report Date: 03/05/2010
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
JUST FOUR FIT 79.9 234 187 47
DUMEPHEKERZ 74.4 234 174 60
BEER AND BS 66.2 234 155 79
RUNZUM DEEP 59.9 247 148 99
THE REGULATORS 59.4 234 139 95
SOOPA VILLANZ 58.5 234 137 97
DARTS GONE WILD 49.6 234 116 118
JENNYS RECS M ALL 49.1 234 115 119
LEES SHOOTERS 47.9 234 112 122
TIPS AND TATAS 47.0 234 110 124
THREE DRUNKS
BAR ONE 44.9 234 105 129
OLD ENOUGH 44.9 234 105 129
STILL SHOOTING 43.2 234 101 133
THE BIG BELLY CREW 42.7 234 100 134
FULL OF BULL 41.5 234 97 137
BLURIOUS FOUR 41.0 234 96 138
FABULOUS FOUR 40.1 247 99 148
LAST CALL 38.5 234 90 144
HAT TRICKS 37.6 234 88 146
JUST US 37.2 234 87 147
Please note league change
put all league envelopes in the dart boards at Jennys Rec.
*** Most Improved 501 Player(s) for week 19 ***
KATRINA BOUNTING shot a 20.74!
KRISTI WEMHOFF shot a 17.15!
JASON BOCHMANN shot a 23.06!
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 14D 15D 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: BAR ONE
BLAKE JENNIGES 24.88 21 13 0 0 0 0 25 6 0 1 5
MARY HATTERVIG 17.90 91 16 2 0 0 0 55 2 0 0 0
MIKE HATTERVIG 17.84 112 19 2 0 0 0 84 6 0 0 1
MARK JENNIGES 17.15 112 24 2 0 0 0 67 7 0 0 0
BRENT CROW 16.46 84 20 3 0 0 2 41 1 0 0 0
PETE KERNS 16.07 7 2 4 0 0 0 4 0 0 0 0
JESSA JENNIGES 15.29 21 2 5 0 0 0 7 0 0 0 0
BONNY JENNIGES 14.16 56 8 6 0 0 0 16 0 0 0 0
--- ---
Team Totals: 504 104
Team: BEER AND BS
PHILBERT JANIS 23.34 126 56 0 0 0 1 148 43 3 3 15
ANDREW BLACK ELK 20.08 105 33 1 0 0 1 97 21 0 0 5
MANUAL YELLOW HORSE 17.44 63 8 2 0 1 1 39 0 0 0 0
ALAN BACKWARD 16.68 35 2 3 0 0 1 17 0 0 0 0
TJ LITTLE 16.61 35 3 3 0 0 0 19 0 0 0 0
CHARITY WATERS 12.66 7 0 6 0 0 0 1 0 0 0 0
--- ---
Team Totals: 490 155
Team: BLURIOUS FOUR
ROBERT WATKINS 23.20 21 7 0 0 0 0 24 4 0 0 3
FORREST AMERICAN HOR 19.39 21 5 1 0 0 1 15 0 0 0 0
JUNE RED FEATHER 18.81 28 7 1 0 0 0 19 2 0 0 2
JOHN BLACK ELK 18.69 7 1 1 0 0 0 5 0 0 0 0
JAY YOUNG MAN 17.18 84 22 2 0 0 0 51 2 0 0 0
GINA STARR 16.50 126 16 3 0 0 0 60 2 0 0 0
PHILLIP YELLOW HAWK 16.38 77 22 4 0 0 1 38 1 0 0 2
DAVIDICA YOUNGMAN 14.73 7 0 6 0 0 0 1 0 0 0 0
MARTINE SLOW BEAR 14.56 105 15 6 0 0 0 35 0 0 0 0
DAWN MYERS 14.14 21 0 6 0 0 0 5 0 0 0 0
JIM COTTIER 13.24 7 0 6 0 0 0 1 0 0 0 0
--- ---
Team Totals: 504 95
Team: DARTS GONE WILD
BRIAN LUDWIG 20.21 119 43 1 0 0 0 118 12 0 0 5
BRIAN NELSON 19.22 105 25 1 0 0 0 90 9 0 0 1
DOUG LUDWIG 18.18 126 36 2 0 0 0 82 10 0 0 3
JORIN EISENBRAUN 16.67 42 4 3 0 0 0 18 1 0 0 0
PAMELA LUDWIG 14.82 112 7 5 0 0 0 23 1 0 0 0
--- ---
Team Totals: 504 115
Team: DUMEPHEKERZ
BOB AZARSKI 24.90 126 72 0 0 0 2 188 35 4 5 27
JC SIERRA 21.84 126 31 0 0 0 0 139 21 0 0 6
CASEY BRADSHAW 21.62 126 37 0 0 0 1 137 15 0 0 7
BRADLY
--- ---
Team Totals: 504 173
Team: FABULOUS FOUR
SHANE HALLS 21.48 63 19 0 0 0 0 68 12 0 0 4
VICKY VAN OOSTING 16.53 126 22 3 0 0 0 53 4 0 0 1
JESSICA MACIEJEWSKI 16.34 126 18 4 0 0 0 55 3 0 0 1
ASHLEY FLEMING 15.01 91 23 5 0 0 0 28 1 0 0 0
JACKIE UHL 14.75 21 0 6 0 0 0 4 0 0 0 0
SHANNON FLEMING 14.64 105 16 6 0 0 1 27 0 0 0 0
--- ---
Team Totals: 532 98
Team: FULL OF BULL
CHRISTIE HALLS 17.20 91 17 2 0 0 1 43 4 0 0 1
DARRELL DAVIS 17.09 119 20 2 0 0 0 57 3 0 0 0
TERRI BURRIS 16.57 112 33 3 0 0 0 66 4 0 0 1
GREG BEERY 16.23 112 20 4 0 0 0 48 4 0 0 0
DARCY BEOUGHER 15.49 70 6 5 0 0 0 21 2 0 0 0
--- ---
Team Totals: 504 96
Team: HAT TRICKS
STEVE MERRILL 18.04 77 17 2 0 0 0 52 3 0 0 1
CHRIS COSTANTINO 16.54 126 38 3 0 0 0 66 7 0 0 0
RIC
ADAM SWIFT 15.81 42 10 4 0 0 0 21 0 0 0 0
KRISTI WEMHOFF 14.50 112 10 6 0 0 2 31 1 0 0 0
APRIL ROBERTSON 14.40 126 12 6 0 0 1 32 0 0 0 0
--- ---
Team Totals: 504 88
Team: JENNYS RECS M ALL
TOBY MOWRY 23.17 28 11 0 0 0 0 37 4 0 0 1
SONNY JONES 21.22 119 43 0 0 0 0 131 16 0 0 5
MARK SCHUR 18.37 28 4 2 0 0 0 17 5 0 0 0
ROXIE PETERS 16.87 105 20 2 0 0 0 66 5 0 0 0
ED JONES 16.81 119 22 3 0 0 0 51 1 0 0 0
KAY STEWART 15.75 105 14 4 0 0 1 42 4 0 0 0
--- ---
Team Totals: 504 114
Team: JUST FOUR FIT
STEVE ROMEY 27.22 126 82 0 0 0 7 196 57 6 9 30
ROBERT ROUILLARD 24.35 126 37 0 0 0 0 172 32 3 4 14
RICH HEINTZELMAN 23.76 126 46 0 0 0 1 151 30 0 2 20
CALVIN MACIEJEWSKI 20.22 126 20 1 0 0 0 105 13 0 0 5
--- ---
Team Totals: 504 185
Team: JUST US
JASON WALKER 20.24 105 40 1 0 0 0 108 14 0 0 3
MISSY
HARLEY SPRAY 16.09 84 15 4 0 0 1 34 1 0 0 0
MATT CAMPBELL 16.01 35 4 4 0 0 0 17 1 0 0 0
CARA SMITH 15.19 77 7 5 0 0 0 24 2 0 0 0
JOEY SPRAY 14.97 119 15 5 0 0 1 42 1 0 0 0
NICOLE STOVER 14.97 7 0 5 0 0 0 2 0 0 0 0
BOB WALKER 14.78 7 0 5 0 0 0 2 0 0 0 0
STACY HEISLER 14.73 14 1 6 0 0 0 4 0 0 0 0
NICHOLE PENCE 14.30 49 4 6 0 0 1 15 0 0 0 0
--- ---
Team Totals: 504 86
Team: LAST CALL
CORY LEBLANC 16.42 91 19 4 0 0 1 54 5 0 0 0
GLORIA KOMOSA 15.93 14 2 4 0 0 0 6 0 0 0 0
LORI ANDERSON 15.86 126 31 4 0 0 0 53 1 0 0 0
JIM BAUER 15.31 21 1 5 0 0 0 3 0 0 0 0
CHRISTINA ETTEN 14.98 91 12 5 0 0 0 22 3 0 0 0
MORGAN NORRIS 14.79 77 14 5 0 0 0 17 1 0 0 0
HAROLD SWALLEY 14.36 84 10 6 0 0 0 34 1 0 0 1
--- ---
Team Totals: 504 89
Team: LEES SHOOTERS
JASON BOCHMANN 20.67 126 57 1 0 0 0 137 15 0 0 3
ZACK MATSAMAS 16.53 28 1 3 0 0 0 14 0 0 0 0
BRIAN BESCO 16.50 126 22 3 0 0 1 57 5 0 0 1
HEATHER BESCO 15.87 119 21 4 0 0 0 55 3 0 0 1
MERISSA RICKEL 15.23 91 9 5 0 0 0 28 0 0 0 0
KAYLA LARSON 14.54 7 0 6 0 0 1 2 0 0 0 0
JADE ALLEN 14.15 7 0 6 0 0 0 0 0 0 0 0
--- ---
Team Totals: 504 110
Team: OLD ENOUGH
JEREMY DRAPEAUX 19.48 126 31 1 0 0 0 110 9 0 0 1
KYLE BRIXIIUS 18.65 98 27 1 0 0 0 75 9 0 1 1
WENDY WOOLSEY 16.47 126 20 3 0 0 0 64 7 0 0 0
BRUCE LEWIS 16.20 35 8 4 0 0 0 17 1 0 0 0
GARY WOOLSEY 15.62 119 17 5 0 0 1 43 4 0 0 0
--- ---
Team Totals: 504 103
Team: RUNZUM DEEP
KYLE BROPHY 22.54 105 37 0 0 0 0 122 20 1 0 9
RONNIE ELLIOTT 22.52 35 10 0 0 0 0 49 8 0 1 1
TIM MCELROY 22.41 133 52 0 0 0 0 166 30 1 3 12
JOHN TARRELL 20.01 126 33 1 0 0 1 111 15 0 1 6
JOHN SPRAY 17.22 56 6 2 0 0 0 33 5 0 0 0
JACK DOUTHIT 16.73 77 9 3 0 0 0 37 1 0 0 0
--- ---
Team Totals: 532 147
Team: SOOPA VILLANZ
CRAIG ONE FEATHER 24.72 28 13 0 0 0 0 44 6 0 2 5
OJ TWO BULLS 22.16 112 43 0 0 0 0 118 21 0 2 12
ED CUNY 21.23 126 45 0 0 0 1 127 24 0 1 5
JEREMIAH CUNY 19.86 119 25 1 0 1 1 112 6 0 0 4
MYLES
MAVIS ROUILLARD 17.51 7 0 2 0 0 0 2 0 0 0 0
JOHN RED FEATHER 16.52 14 2 3 0 0 0 8 1 0 0 0
NICOLE FORNEY 15.35 14 0 5 0 0 0 5 0 0 0 0
SHANNA RED FEATHER 14.70 42 4 6 0 0 2 9 1 0 0 0
--- ---
Team Totals: 483 137
Team: STILL SHOOTING
TIM STILL 19.42 126 36 1 0 0 0 100 16 0 0 0
KATRINA BOUNTING 17.74 126 33 2 0 0 0 84 5 0 0 2
WILLIAM BOUNTING 16.60 126 20 3 2 0 3 55 1 0 0 1
JO ANN HOACKE 15.43 119 10 5 0 0 2 43 1 0 0 0
CHRIS LARSON 13.90 7 0 6 0 0 0 1 0 0 0 0
--- ---
Team Totals: 504 99
Team: THE BIG BELLY CREW
GENE WEISSER 17.40 112 26 2 0 0 0 71 5 0 0 0
DAVE BURRIS 16.85 98 23 3 0 1 1 59 1 0 0 2
CRISSY STOVER 16.71 84 13 3 0 0 0 53 3 0 0 0
ED REYNOLDS 16.03 98 24 4 0 0 0 51 0 0 0 0
ARLIN FENHAUS 14.94 42 3 5 0 0 0 14 1 0 0 0
--- ---
Team Totals: 504 99
Team: THE REGULATORS
BRAD MACIEJEWSKI 21.80 119 43 0 0 0 0 133 22 0 1 12
FORREST HALLS 20.68 119 31 1 0 0 0 116 14 0 1 2
CHAD HALLS 20.59 112 30 1 0 0 0 111 11 0 0 4
JEFF BEOUGHER 19.22 28 4 1 0 0 0 21 5 0 0 1
NATE GWIN 18.42 126 31 2 0 0 0 97 7 0 0 1
--- ---
Team Totals: 504 139
Team: THREE DRUNKS
NIC DROSS 20.91 119 41 1 0 0 0 122 14 0 0 7
KLAY BENSON 17.70 126 31 2 0 0 2 74 2 0 0 3
RON DROSS 16.51 42 11 3 0 0 0 16 2 0 0 0
JEFF DROSS 15.93 28 3 4 0 0 0 9 0 0 0 0
MADONNA BENSON 15.91 56 7 4 0 0 0 20 1 0 0 0
SIERRA HUBREGTSE 15.72 105 16 5 0 0 0 44 1 0 0 0
TAMI DROSS 13.55 28 0 6 0 0 0 2 0 0 0 0
--- ---
Team Totals: 504 109
Team: TIPS AND TATAS
PROMISE STARR 18.88 126 37 1 0 0 0 113 8 0 0 3
JACKIE UHL 16.62 49 10 3 0 0 0 22 1 0 0 1
DEANNA ROUILLARD 16.60 126 29 3 0 0 0 68 2 0 0 0
LISA HEINTZELMAN 15.93 98 17 4 0 0 1 33 2 0 0 0
ANGIE ROMEY 14.88 105 16 5 0 0 1 28 0 0 0 0
--- ---
Team Totals: 504 109