Report Date: 2/4/2011
League: 2130, WEDNESDAY C FALL 10 11
Report Date: 02/04/2011
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
CHS 59.4 192 114 78
BARSTOOL SNIPERS 59.3 204 121 83
THE BLUE CREW 58.8 204 120 84
AMBUSH 55.2 192 106 86
FAMILY CREW 53.9 204 110 94
ROCKIN THE BEER GUT 52.9 204 108 96
THE BONE COLLECTORS 51.5 204 105 99
YONOGS 51.5 204 105 99
SYADS 50.0 204 102 102
JUST SAYIN 47.5 204 97 107
TRIAL N ERROR 45.6 204 93 111
BLUE KANDOOS 41.2 204 84 120
THE BROKEN ARROWS 39.7 204 81 123
CHICKS WITH TIPS 38.2 204 78 126
SWAT THREE 33.9 192 65 127
*** Most Improved 501 Player(s) for week 18 ***
DAVID GUY shot a 17.96!
JAY MARTIN shot a 18.64!
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 14D 15D 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: AMBUSH
GREG LAUB 19.78 78 40 0 0 0 0 85 11 0 0 3
TRAVIS BATLEY 16.09 84 14 2 0 0 0 42 0 0 0 0
LARRY BALLIET 16.08 84 23 2 0 0 0 43 2 0 0 0
BOB CHRISMAN 15.84 78 16 2 0 0 1 26 1 0 0 0
LOREN SKJERVEM 15.76 30 6 2 0 0 0 12 0 0 0 0
LAVONNE BALLIET 15.19 6 0 3 0 0 0 2 0 0 0 0
--- ---
Team Totals: 360 99
Team: BARSTOOL SNIPERS
SEAN SMITH 20.57 102 62 0 0 0 0 115 11 1 0 7
JORDAN MURPHY 17.42 96 32 0 0 0 1 33 0 0 0 0
JON BROWN 17.40 6 1 0 0 0 0 4 0 0 0 0
SETH MALOTT 16.43 90 11 1 0 0 1 44 1 0 0 1
RILEY SMITH 16.26 18 2 1 1 0 1 7 0 0 0 0
BRANDON PETERSON 15.24 96 11 2 0 0 0 19 0 0 0 0
--- ---
Team Totals: 408 119
Team: BLUE KANDOOS
GARY TANSILL 17.07 54 15 1 0 0 0 33 4 0 0 1
KARRI RANDALL 16.30 84 24 1 0 0 0 50 1 0 0 1
EDNA RANDALL 14.75 102 19 3 0 0 2 28 0 0 0 0
MARY PAWLAK 14.66 102 17 3 0 0 0 30 3 0 0 0
ANGIE KALLANDER 14.23 66 7 3 0 0 0 16 0 0 0 0
--- ---
Team Totals: 408 82
Team: CHICKS WITH TIPS
CHERIE PETERS 16.73 90 19 1 0 0 0 48 4 0 0 0
KAT WOODARD 16.29 90 19 1 1 0 2 48 2 0 0 0
LEANNE REDDEST 16.08 96 20 1 0 0 4 41 1 0 0 0
HEATHER USERA 15.35 90 18 2 0 0 2 30 1 0 0 0
NATALIE NUNO 14.25 12 2 3 0 0 0 4 0 0 0 0
--- ---
Team Totals: 378 78
Team: CHS
RICK MASTIN 20.07 90 39 0 0 0 0 110 12 0 0 5
JAMES MASTIN 17.33 96 25 1 0 0 0 64 8 0 0 2
RYAN MASTIN 16.88 96 22 1 0 0 0 56 4 0 0 0
RICHARD MASTIN JR 16.46 90 26 1 0 0 0 53 2 0 0 0
JOE CHANDLER 15.37 12 2 2 0 0 0 6 0 0 0 0
--- ---
Team Totals: 384 114
Team: FAMILY CREW
MATT EFFENBERGER 19.02 6 3 0 0 0 0 5 0 0 0 0
JOHN EFFENBERGER 18.88 90 42 0 0 0 0 88 5 0 0 1
KENNY GUY 17.60 60 18 0 0 0 0 44 2 0 0 0
SCOTT GUY 17.46 96 27 0 0 0 0 56 5 0 0 0
VALERIE EFFENBERGER 16.47 36 7 1 0 0 0 16 1 0 0 0
DAVID GUY 15.59 96 13 2 0 0 1 35 2 0 0 0
SANDRA GUY 14.41 24 0 3 0 0 0 3 0 0 0 0
--- ---
Team Totals: 408 110
Team: JUST SAYIN
MIKE KULISH 19.06 102 37 0 0 0 0 102 10 0 0 0
JASON BUNNEY 16.66 66 17 1 0 0 0 39 1 0 0 1
BARB DOUD 15.90 78 14 2 0 0 0 37 1 0 0 0
PEGGY SPROAT 15.72 78 16 2 0 0 0 28 2 0 0 0
SANDY SEACHRIS 15.32 42 10 2 0 0 0 16 1 0 0 0
BRANDIE ELLERTON 14.73 42 3 3 0 0 0 13 0 0 0 0
--- ---
Team Totals: 408 97
Team: ROCKIN THE BEER GUT
KODY SCHLAGETER 21.45 78 49 0 0 0 1 94 17 0 0 9
JERRY MCCORMICK 16.70 96 14 1 1 0 2 53 2 0 0 1
CHRIS MYERS 16.29 84 14 1 0 0 0 41 3 0 0 0
BOB
TAMMY MURNER 15.11 72 10 3 0 0 1 22 2 0 0 0
--- ---
Team Totals: 408 107
Team: SWAT THREE
BRIAN GOSSMAN 19.01 30 16 0 0 0 1 26 3 0 0 0
JARED BROWN 18.58 6 1 0 0 0 0 7 0 0 0 0
MIKE S JOHNSON 17.40 60 19 0 0 0 0 44 2 0 0 1
ROBERT YOUNG 17.38 12 3 0 0 0 1 8 2 0 0 0
REBECCA KREMER 16.70 12 2 1 0 0 0 4 0 0 0 0
BEN SCHROEDER 15.69 6 1 2 0 0 0 0 1 0 0 0
MIKE MILLS 14.91 36 7 3 0 0 1 16 0 0 0 0
CARI FISCHER 14.72 78 9 3 0 0 0 15 0 0 0 0
MEGAN FORD 14.47 30 4 3 0 0 0 7 0 0 0 0
AMY ALBRECHT
MACKENZIE VONWALD 14.37 30 2 3 0 0 1 4 0 0 0 0
AMANDA HERBAL 14.36 6 1 3 0 0 0 5 0 0 0 0
--- ---
Team Totals: 312 65
Team: SYADS
NEIL GOLDADE 19.33 96 43 0 2 0 2 78 9 0 0 3
RICK KIEWEL 18.64 102 30 0 0 0 0 74 6 0 0 3
NANCY GOLDADE 15.30 60 12 2 0 0 0 25 0 0 0 0
DICK STRADINGER 15.14 66 8 3 0 0 0 18 3 0 0 0
JEANETTE STRADINGER 14.74 42 5 3 0 0 0 13 0 0 0 0
GAYLE ILES 14.21 42 3 3 0 0 0 5 0 0 0 0
--- ---
Team Totals: 408 101
Team: THE BLUE CREW
DON LONG 21.69 96 50 0 0 0 0 143 10 0 0 7
JOSH BARRINGER 16.76 6 1 1 0 0 0 2 0 0 0 1
MINDY PULFREY 16.05 102 17 1 0 0 1 54 5 0 0 0
JASON HAAS 15.74 102 15 2 0 0 0 41 1 0 0 0
--- ---
Team Totals: 408 120
Team: THE BONE COLLECTORS
JOSH BALLENGEE 21.78 102 58 0 0 0 1 135 18 0 0 14
JUSTIN
JUSTIN MARTIN 17.74 72 16 0 1 0 0 42 5 0 1 0
JAY MARTIN 16.50 96 18 1 0 0 3 42 7 0 0 0
GARY HALVERSON 16.25 30 1 2 0 0 1 12 0 0 0 0
LINDSEY MARTIN 14.63 24 2 3 0 0 0 4 0 0 0 0
MELISSA WALKER 14.54 18 1 3 0 0 0 4 0 0 0 0
SUSAN POURIER 14.37 54 5 3 0 0 0 19 0 0 0 0
--- ---
Team Totals: 408 105
Team: THE BROKEN ARROWS
RYAN KRUSE 16.62 90 22 1 0 0 0 56 7 0 0 0
KEN BERUN 15.89 84 27 2 0 0 0 47 2 0 0 1
DAWN ALDRICH 14.50 30 3 3 0 0 0 8 0 0 0 0
MELISSA O CULL 14.39 84 9 3 0 0 0 25 0 0 0 0
ARTHUR 0 CULL 14.26 90 13 3 0 0 0 27 0 0 0 0
--- ---
Team Totals: 378 74
Team: TRIAL N ERROR
PAT STRASBURGER 17.90 6 1 0 0 0 0 4 0 0 0 0
DANNA LOKEN 17.28 90 25 1 2 0 1 56 4 0 0 2
SEAN WILLIAMS 16.28 90 25 1 1 0 0 41 7 0 0 0
WANDA MACIEJEWSKI 15.69 84 20 2 0 0 0 17 0 0 0 0
WYNNETTE WILLIAMS 15.32 90 10 3 0 0 0 19 2 0 0 0
--- ---
Team Totals: 360 81
Team: YONOGS
STEVE LAJOIE 18.64 78 23 0 0 0 0 67 6 0 1 1
WADE VEREN 17.90 48 16 0 0 0 0 36 6 0 0 0
STEVE OHLMACHER 16.72 6 3 1 0 0 0 7 0 0 0 0
CINDY PFAFF 15.93 90 21 2 0 0 0 40 2 0 0 0
JESS LAJOIE 15.76 12 0 2 0 0 0 4 0 0 0 0
BARBARA PATTERSON 15.73 84 19 2 0 0 1 35 4 0 0 1
TODD PFAFF 15.57 90 22 2 0 0 0 34 2 0 0 0
--- ---
Team Totals: 408 104