Report Date: 5/17/2011
League: 2146, WED S11 YELLOW
Report Date: 05/17/2011
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
CELLAR DWELLERS 63.3 120 76 44
THE BLUE CREW 61.7 120 74 46
BARSTOOL SNIPERS 58.3 120 70 50
BELLE STARR BRUISERS 41.7 120 50 70
KELLYS 36.7 120 44 76
DARTSIDE OF THE MOON 33.3 120 40 80
Spring League Shoot-off is scheduled for June 10-11, 2011 at TREA. Team
Captains have been sent sign-up sheets. Ernie Sanford is the Tournament
Director. Call TRACI with any questions at 342-0530.
2011 Summer League Rosters are available. Sign up by June 11th.
The next Rapid City Soft-Tip Board of Directors Meeting is May 24th at 6pm
at TREA. Everyone is invited to attend!
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 11D 5RO 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: BARSTOOL SNIPERS
SEAN SMITH 21.15 60 27 0 0 0 0 64 9 0 1 1
JORDAN MURPHY 18.32 54 16 1 0 0 1 44 1 0 0 1
JON BROWN 18.11 60 12 1 0 0 0 41 6 0 0 0
BRANDON PETERSON 16.84 54 15 2 0 0 0 25 1 0 0 0
RILEY SMITH 16.48 12 0 2 0 0 0 3 0 0 0 0
--- ---
Team Totals: 240 70
Team: BELLE STARR BRUISERS
SYLVESTER
CHRISTOPHER LIFFENGR 17.26 48 14 2 0 0 0 39 4 0 0 0
JON SPEICHER 16.25 36 7 2 0 0 0 15 1 0 0 0
JOE STYCH 15.68 18 3 3 0 0 0 4 0 0 0 0
ANN BUNNEY 15.58 54 6 3 0 0 0 15 0 0 0 0
ALICE SPEICHER 14.39 24 4 3 0 0 0 10 0 0 0 0
--- ---
Team Totals: 216 44
Team: CELLAR DWELLERS
MIKE KULISH 19.65 54 24 0 0 0 0 50 7 0 0 4
ERNIE SANFORD 18.65 42 17 0 0 0 0 44 1 0 0 0
JUSTIN FINES 18.39 42 12 1 0 0 0 34 2 0 0 0
JERRY MCCORMICK 16.60 48 10 2 0 0 0 22 0 0 0 0
CHRIS MYERS 16.28 54 12 2 0 0 0 34 0 0 0 0
--- ---
Team Totals: 240 75
Team: DARTSIDE OF THE MOON
WADE VEREN 17.37 12 0 1 0 0 0 5 2 0 0 0
STEVE LAJOIE 17.32 48 11 2 0 0 1 30 0 0 0 1
TODD PFAFF 16.10 48 10 2 0 0 0 28 0 0 0 0
STEVE OHLMACHER 15.83 6 1 2 0 0 0 4 0 0 0 0
BARBARA PATTERSON 15.49 60 11 3 0 0 0 25 2 0 0 0
JESS PFAFF 15.12 30 2 3 0 0 0 10 0 0 0 0
CINDY PFAFF 14.64 36 5 3 0 0 0 16 0 0 0 0
--- ---
Team Totals: 240 40
Report Date: 5/17/2011
Team: KELLYS
JARED BROWN 19.15 54 19 0 0 0 1 53 3 0 0 0
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 11D 5RO 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
TRACEY SHILMAN 17.36 6 0 1 0 0 0 2 0 0 0 0
CARI FISCHER 15.44 48 8 3 0 0 0 12 0 0 0 0
MACKENZIE VONWALD 15.11 36 4 3 0 0 0 11 0 0 0 0
RYAN VON WALD 14.65 30 1 3 0 0 0 6 0 0 0 0
--- ---
Team Totals: 216 42
Team: THE BLUE CREW
DON LONG 21.17 60 28 0 0 0 0 69 13 0 0 2
JAMES CURRY 18.66 54 15 0 0 0 0 50 8 0 0 1
MINDY PULFREY 15.96 60 4 2 0 0 0 32 0 0 0 0
JASON HAAS 13.00 6 0 3 0 0 0 0 0 0 0 0
--- ---
Team Totals: 240 73