Report Date: 5/26/2010
League: 2113, TUESDAY AA SPRING 2010
Report Date: 05/26/2010
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
JTS VANDALS 59.7 144 86 58
SHARPSHOOTERS 58.3 144 84 60
HOOF HEARTED 56.3 144 81 63
BULLZEYEZ 50.0 144 72 72
FULL OF BULL 45.1 144 65 79
BULLISTICKS 30.6 144 44 100
The 2010 Summer League Sign-up is now available.
*** Most Improved 501 Player(s) for week 12 ***
JOHN W VANDEGRIFT shot a 27.94!
THAD HALL shot a 24.90!
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 11D 5RO 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: BULLISTICKS
DAVE CHRISTENSEN 26.35 72 17 0 0 0 0 118 21 0 3 9
THAD HALL 22.58 72 14 3 0 0 6 81 9 0 2 5
JEREMY AMBORN 17.48 72 6 5 0 0 0 44 6 0 0 0
KARMEN HALL 17.34 72 6 5 0 0 0 34 1 0 0 1
--- ---
Team Totals: 288 43
Team: BULLZEYEZ
JULIAN SIERS 24.41 60 15 1 0 0 3 78 9 0 3 7
SHELDON DIMICK 22.52 72 22 3 0 0 2 87 12 0 2 7
JASON KNUDSON 22.03 18 4 3 0 0 0 24 1 0 0 1
JASON CLEMMER 20.05 12 2 5 0 0 0 11 1 0 0 0
ARLETTE BROUGHT PLEN 19.42 54 8 5 0 0 0 43 3 0 0 2
--- ---
Team Totals: 288 69
Team: FULL OF BULL
JOHN GERLACH 28.13 66 18 0 0 0 1 108 32 0 8 8
JUSTIN FISCHER 25.50 60 14 0 0 0 0 95 16 0 1 6
JESSE RIEB 24.90 72 18 1 0 0 6 91 11 0 6 8
JOHN HARMDIERKS 21.76 24 3 4 0 0 0 24 2 0 0 1
SHY RIEB 20.48 66 12 4 0 0 4 62 5 0 0 1
--- ---
Team Totals: 288 65
Team: HOOF HEARTED
MONTY WOLF 24.56 60 13 1 0 0 0 89 15 0 3 2
SHANE TALBOT 23.44 72 28 2 0 0 0 105 16 0 2 8
TIM WEBER 21.34 72 22 4 0 0 1 79 13 0 1 4
KEN BARKER 20.90 12 3 4 0 0 0 15 0 0 0 2
BRAD WEILAND 20.49 72 14 5 0 0 0 76 11 0 0 1
--- ---
Team Totals: 288 80
Team: JTS VANDALS
W CRAWFORD 26.82 18 9 0 0 0 0 28 7 0 2 4
TOM RALPH 26.57 72 26 0 0 0 0 119 22 0 8 6
ANNA VANDEGRIFT 25.54 42 11 1 0 0 0 64 16 0 2 5
JOHN W VANDEGRIFT 25.40 36 13 1 0 0 2 58 5 0 1 7
DAVID BIRMEIER 24.51 36 12 1 0 0 0 53 7 0 1 5
JOHN VANDEGRIFT 23.74 42 10 2 0 0 0 63 5 0 2 1
BRETT LEES 23.42 42 5 2 0 0 0 54 5 0 0 2
--- ---
Team Totals: 288 86
Team: SHARPSHOOTERS
KIP BENTLEY 27.03 60 22 0 0 0 1 99 20 0 4 8
SHANE TRUDO 24.02 72 21 2 0 0 3 104 8 0 5 7
AL KELLER 23.70 48 12 2 0 0 1 69 5 0 0 6
LLOYD
TRAVIS HAMANN 21.43 48 14 4 0 0 0 54 7 0 0 3
--- ---
Team Totals: 288 84