Report Date: 5/31/2010
League: 2119, THURSDAY C2 SPRING 2010
Report Date: 05/31/2010
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
THREE DAM JS 62.7 110 69 41
WTFI 61.7 120 74 46
ESSO BEES 53.3 120 64 56
JOHNNYS BALLS N TIPS 41.8 110 46 64
HOLY THROWERS 38.3 120 46 74
M AND D 38.3 120 46 74
The 2010 Summer League Sign-up is now available.
*** Most Improved 501 Player(s) for week 12 ***
DERIK ALBRECHT shot a 19.10!
JOSH BALLENGEE shot a 21.92!
All 501
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 14D 15D 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: ESSO BEES
ROBERT YOUNG 16.91 66 18 0 0 0 0 31 7 0 0 1
BONNIE MANISCALCO 16.14 66 15 1 0 0 0 26 4 0 0 0
DAVE YOUNG 15.69 66 12 1 0 0 1 19 0 0 0 0
AMANDA MANISCALCO 15.68 48 9 2 0 0 0 13 1 0 0 0
AMANDA HERBAL 13.98 18 1 3 0 0 0 2 1 0 0 0
--- ---
Team Totals: 264 55
Team: HOLY THROWERS
SETH 17.62 12 3 0 0 0 1 8 0 0 0 0
MARK 17.51 12 4 0 0 0 0 7 1 0 0 0
LEVI 16.20 12 0 0 0 0 0 5 0 0 0 0
KIRK JENKINS 16.09 6 0 1 0 0 0 4 0 0 0 0
DAN STINSON 15.25 42 12 2 0 0 0 19 1 0 0 0
DAN CLEGG 14.64 12 4 2 0 0 0 3 0 0 0 0
ERIN CHRISTIANSON 14.60 66 9 3 0 0 0 12 0 0 0 0
LAUREN RAMSDELL 14.48 60 8 3 0 0 0 12 0 0 0 0
MAC CADWELL 14.27 36 5 3 0 0 0 6 0 0 0 0
BRITTANY VERMEULEN 12.96 6 0 3 0 0 0 0 0 0 0 0
--- ---
Team Totals: 264 45
Team: JOHNNYS BALLS N TIPS
TRAVIS OGLE 17.38 36 7 0 0 0 0 17 0 0 0 1
MELODY REICH 16.12 18 2 1 0 0 0 5 0 0 0 0
CYRISSA MICHAEL 15.77 42 7 2 0 0 0 15 1 0 0 1
TIFFANY GHERING 15.66 60 18 2 0 0 1 22 2 0 0 0
JAMEA OGLE 14.61 54 8 2 0 0 0 14 1 0 0 0
MEGHAN BANTON 13.80 48 2 3 0 0 0 5 0 0 0 0
ROSS MCKELVEY 13.79 6 0 3 0 0 0 1 0 0 0 0
--- ---
Team Totals: 264 44
Team: M AND D
STACY SANFORD 16.00 24 5 1 0 0 0 10 0 0 0 0
FAITH ANABLE 15.74 72 16 1 0 0 0 18 1 0 0 0
JULIE SANFORD 15.04 66 11 2 0 0 0 19 1 0 0 0
LAURA SANFORD 14.46 60 8 2 1 0 1 8 0 0 0 0
RUTH A MCCORMICK 14.08 66 5 3 1 0 0 12 0 0 0 0
--- ---
Team Totals: 288 45
Team: THREE DAM JS
JOSH BALLENGEE 19.83 66 32 0 0 0 0 64 6 0 0 2
DERIK ALBRECHT 16.73 54 15 0 0 0 2 25 1 0 0 0
JUSTIN DENTON 16.10 66 14 0 0 0 0 22 3 0 0 0
AMY ALBRECHT DENTON 14.56 60 7 2 0 0 0 12 0 0 0 0
JACKIE BALLENGEE 14.10 18 1 3 0 0 0 4 0 0 0 0
--- ---
Team Totals: 264 69
Team: WTFI
FORREST THOMPSON 17.07 60 20 0 0 0 0 28 2 0 0 0
WAYNE JENNY 16.00 66 17 1 0 0 0 26 1 0 0 0
SANFORD ADER 15.89 72 13 1 0 0 0 25 1 0 0 0
LEE SAMMELI 15.77 66 19 1 0 0 0 27 1 0 0 0
APRIL BECKENBACH 15.00 24 3 2 0 0 0 9 0 0 0 0
--- ---
Team Totals: 288 72