Report Date: 1/31/2012
League: 3026, JTS MON DOUBLES 11
Report Date: 01/31/2012
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
F UPS 80.8 198 160 38
VANDALS 71.2 198 141 57
THROW BACKS 58.8 187 110 77
BEER BROS 50.5 198 100 98
SURE SHOTS 43.4 198 86 112
NEWLYWEDS 42.8 187 80 107
FIRST TIMERS 38.4 198 76 122
WISHFUL THINKING 14.1 198 28 170
All Cricket
Player MPR Gam Win SDA HAT WHS 7MR 8MR 9MR TotMks TotDts
-------------------- ------ --- --- --- --- --- --- --- --- ------ ------
Team: BEER BROS
DAVID BIRMEIER 2.39 90 26 2 2 0 9 1 0 1180 1484
TIM BIRMEIER 1.81 90 17 4 0 0 4 0 0 1014 1680
--- ---
Team Totals: 180 43
Team: F UPS
W CRAWFORD 3.57 90 44 0 14 3 27 2 2 1558 1309
JEFF MITCHELL 2.57 90 28 1 3 2 12 0 2 1146 1340
--- ---
Team Totals: 180 72
Team: FIRST TIMERS
RILEY CASSIDY 2.00 50 18 3 0 0 4 0 0 629 943
BUBBA LARIVE 1.74 75 13 5 0 0 4 0 0 934 1614
SANDY SEACHRIS 1.56 55 6 5 1 0 3 0 0 590 1136
--- ---
Team Totals: 180 37
Team: NEWLYWEDS
KELLY 1.92 5 1 3 0 0 0 0 0 53 83
MICHAEL CRAWFORD 1.88 10 2 3 0 0 0 0 0 126 201
ADAM MILLER 1.79 70 22 4 0 0 1 1 0 933 1566
JAY MILLER 1.68 65 12 5 0 0 1 0 0 770 1379
DONNA DELANEY 1.18 5 0 14 0 0 0 0 0 37 94
JONI LOCKERBIE 1.08 10 0 6 0 0 0 0 0 100 277
DEANNA FIELDS 0.85 5 0 6 0 0 0 0 0 23 81
--- ---
Team Totals: 170 37
Team: SURE SHOTS
MIKE WHITTENBERG 2.26 5 1 2 1 0 0 0 0 114 151
STEVE ACHTIEN 2.14 75 21 3 4 0 4 0 0 946 1328
JENNIFER BRYAN 1.92 90 16 3 2 0 10 0 0 1132 1772
TIMMY LEWIS 1.16 5 0 6 0 0 0 0 0 45 116
DE 0.86 5 0 6 0 0 0 0 0 37 129
--- ---
Team Totals: 180 38
Team: THROW BACKS
JOHN W VANDEGRIFT 2.48 70 23 2 0 1 9 1 0 1002 1211
DAVID VANDEGRIFT 2.09 30 11 3 0 1 1 0 0 380 546
CHRIS SHIELDS 1.95 10 4 3 1 0 0 0 0 113 174
MADYSEN CASTANEDA 1.82 55 13 4 0 0 2 0 0 635 1045
SAM
--- ---
Team Totals: 170 54
Team: VANDALS
TOM RALPH 2.68 90 41 1 5 2 14 1 1 1353 1512
ANNA VANDEGRIFT 2.56 65 18 1 3 1 5 0 0 949 1112
JOHN VANDEGRIFT 2.27 15 5 2 0 0 0 0 0 208 275
STEPHANIE REYNOLDS 1.36 5 0 5 0 0 0 0 0 50 110
JONI LOCKERBIE 1.12 5 1 9 0 0 0 0 0 48 129
--- ---
Team Totals: 180 65
Team: WISHFUL THINKING
CODY
MICHAEL PENWELL 1.85 5 0 4 0 0 0 0 0 48 78
MORRIS STEELE 1.57 60 2 5 0 0 2 0 0 641 1225
MIKE DELANEY 1.23 90 7 6 0 0 3 0 0 823 2010
DONNA DELANEY 1.10 20 1 6 0 0 0 0 0 174 473
--- ---
Team Totals: 180 10
All X01
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 10D 11D 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
Team: BEER BROS
DAVID BIRMEIER 23.39 90 33 1 0 0 2 123 15 0 0 5
TIM BIRMEIER 18.21 90 15 3 0 0 0 61 3 0 0 0
--- ---
Team Totals: 180 48
Team: F UPS
W CRAWFORD 29.91 90 63 0 0 8 13 181 24 0 0 21
JEFF MITCHELL 24.07 90 10 1 0 0 0 116 17 0 0 3
--- ---
Team Totals: 180 73
Team: FIRST TIMERS
RILEY CASSIDY 21.60 50 16 2 0 0 0 67 11 0 0 3
BUBBA LARIVE 17.38 75 12 4 0 0 0 38 3 0 0 0
SANDY SEACHRIS 16.22 55 7 5 0 0 1 18 1 0 0 0
--- ---
Team Totals: 180 35
Team: NEWLYWEDS
MICHAEL CRAWFORD 21.16 10 2 2 0 0 0 9 2 0 0 0
KELLY 17.85 5 1 4 0 0 0 3 0 0 0 0
JAY MILLER 17.45 65 17 4 0 0 0 49 3 0 0 2
ADAM MILLER 17.28 70 12 4 0 0 0 42 4 0 0 0
DEANNA FIELDS 15.90 5 0 5 0 0 0 1 0 0 0 0
JONI LOCKERBIE 13.45 10 0 6 0 0 0 6 0 0 0 0
DONNA DELANEY 13.18 5 0 14 0 0 0 1 0 0 0 0
--- ---
Team Totals: 170 32
Team: SURE SHOTS
STEVE ACHTIEN 21.33 75 24 2 0 0 0 87 9 0 0 1
MIKE WHITTENBERG 19.78 5 0 3 0 0 0 6 1 0 0 0
JENNIFER BRYAN 18.52 90 15 3 0 0 0 55 11 0 0 3
TIMMY LEWIS 17.10 5 1 4 0 0 0 2 0 0 0 0
DE 14.53 5 0 6 0 0 0 2 0 0 0 0
--- ---
Team Totals: 180 40
Team: THROW BACKS
JOHN W VANDEGRIFT 23.40 70 30 1 0 0 1 108 6 0 0 8
CHRIS SHIELDS 21.75 10 3 2 0 0 0 11 2 0 0 0
DAVID VANDEGRIFT 20.65 30 9 3 0 0 1 29 2 0 0 3
MADYSEN CASTANEDA 18.61 55 3 3 0 0 0 40 5 0 0 0
SAM
--- ---
Team Totals: 170 45
Team: VANDALS
TOM RALPH 26.57 90 43 0 0 0 0 155 28 0 0 19
JOHN VANDEGRIFT 25.29 15 5 0 0 0 0 18 4 0 0 2
ANNA VANDEGRIFT 24.31 65 16 1 0 0 1 90 14 0 0 7
STEPHANIE REYNOLDS 18.12 5 1 3 0 0 0 3 1 0 0 0
JONI LOCKERBIE 15.03 5 0 9 0 0 0 1 0 0 0 0
--- ---
Team Totals: 180 65
Team: WISHFUL THINKING
CODY
MICHAEL PENWELL 21.17 5 0 2 0 0 0 5 0 0 0 0
MORRIS STEELE 16.34 60 3 5 0 0 0 27 0 0 0 0
MIKE DELANEY 15.22 90 6 5 0 0 1 25 0 0 0 0
DONNA DELANEY 13.90 20 1 6 0 0 0 6 0 0 0 0
--- ---
Team Totals: 180 12