Report Date: 1/30/2012
League: 3027, JTS FRI DOUBLES 11
Report Date: 01/30/2012
Team Win% Games Wins Losses
-------------------- ----- ----- ---- ------
Division: A
SURE SHOTS 67.0 176 118 58
JTS WANNA BS 60.8 176 107 69
THE DART SIDE 57.6 165 95 70
BUTT MONKEY 57.4 176 101 75
LUCKY SHOTS 56.3 176 99 77
DREAM TEAM 51.7 176 91 85
AM FM 50.6 176 89 87
NEWLEWEDS 38.8 165 64 101
ALMOST READY 28.6 154 44 110
WISHFUL THINKING 25.3 154 39 115
*** Most Improved Cricket (All Games) Player(s) for week 16 ***
DAVID VANDEGRIFT shot a 2.59!
IVY PEPIN shot a 2.01!
All Cricket
Player MPR Gam Win SDA HAT WHS 8MR 9MR 5RO 6RO TotMks TotDts
-------------------- ------ --- --- --- --- --- --- --- --- --- ------ ------
Team: ALMOST READY
MIKE WHITTENBERG 1.81 35 7 3 1 0 0 0 0 0 424 702
PHIL PENWELL 1.77 5 1 3 0 0 0 0 0 0 81 137
ROSA JONES 1.42 65 9 5 0 0 0 0 0 0 719 1520
PAULA COTTRILL 0.96 35 0 6 0 0 0 0 0 0 278 869
--- ---
Team Totals: 140 17
Team: AM FM
PHIL PENWELL 1.90 30 10 2 0 0 0 0 0 0 406 640
IVY PEPIN 1.76 80 25 3 1 0 0 0 0 0 1063 1807
NICK PEPIN 1.72 45 8 4 0 0 0 0 0 0 565 988
TANYA SYBERT 1.01 5 1 6 0 0 0 0 0 0 41 122
--- ---
Team Totals: 160 44
Team: BUTT MONKEY
ARLETTE BROUGHT PLEN 2.27 45 23 0 4 0 1 0 0 0 682 903
JAY MEVERDEN JR 1.97 80 16 2 0 0 0 1 0 0 1034 1576
IVY PEPIN 1.88 5 1 2 0 0 0 0 0 0 75 120
KMEVZ 1.73 5 2 4 0 0 0 0 0 0 64 111
KALA KASEMAN 1.66 25 6 4 0 0 1 0 0 0 284 513
--- ---
Team Totals: 160 48
Team: DREAM TEAM
TIM BIRMEIER 1.64 80 25 4 2 0 0 2 0 1 1060 1937
SANDY SEACHRIS 1.58 80 17 4 2 0 0 0 0 1 991 1883
--- ---
Team Totals: 160 42
Team: JTS WANNA BS
KYLA MEVERDEN 2.29 80 28 0 2 0 0 1 0 0 1150 1504
--- ---
Team Totals: 160 52
Team: LUCKY SHOTS
ANGEL MEVERDEN 1.83 80 27 3 0 0 0 1 0 0 1094 1795
MIKE SHELLITO 1.60 80 23 4 0 0 0 0 0 0 1001 1879
--- ---
Team Totals: 160 50
Team: NEWLEWEDS
JAY JR 2.12 5 2 1 0 0 0 0 0 0 84 119
CHRIS SHIELDS 2.07 20 4 1 2 1 0 0 0 0 260 377
DAVID VANDEGRIFT 1.96 20 7 2 1 0 0 0 0 0 275 420
MIKE FROGG 1.77 5 1 3 0 0 0 0 0 0 65 110
ADAM MILLER 1.62 40 7 4 0 0 0 0 0 0 527 978
JAMI
CHAVIS 1.22 5 1 5 0 0 0 0 0 0 55 135
KALA KASEMAN 1.15 5 0 12 0 0 0 0 0 0 53 138
DEANNA FIELDS 1.07 25 3 5 0 0 0 0 0 0 213 598
RENEE MAYES 0.96 5 0 6 0 0 0 0 0 0 36 113
--- ---
Team Totals: 135 26
Team: SURE SHOTS
TOM RALPH 2.97 5 4 0 0 0 0 0 0 0 95 96
XX 2.35 10 3 0 0 0 0 0 0 0 151 193
STEVE ACHTIEN 2.11 60 17 1 2 0 0 0 0 0 770 1097
DUMMY 1.95 5 2 2 1 0 0 0 0 0 65 100
JENNIFER BRYAN 1.85 80 23 2 0 0 0 0 0 0 1052 1705
JONI LOCKERBIE 1.21 10 2 5 0 0 0 0 0 0 108 267
--- ---
Team Totals: 170 51
Team: THE DART SIDE
MIKE PENWELL 2.02 75 34 2 6 0 0 0 0 0 1023 1519
JEN WINGLER 1.32 75 9 5 0 0 1 0 0 0 772 1751
--- ---
Team Totals: 150 43
Team: WISHFUL THINKING
TR 3.17 5 2 0 0 0 0 1 0 0 111 105
JAY MILLER 1.82 10 2 3 0 0 0 0 0 0 118 195
MOTE STEELE 1.57 5 0 4 0 0 0 0 0 0 67 128
GLEN PENWELL 1.30 10 1 5 0 0 0 0 0 0 109 251
MIKE DELANEY 1.22 55 4 5 0 0 0 0 0 0 555 1362
DONNA DELANEY 1.05 50 3 6 0 0 0 0 0 0 447 1281
JONI LOCKERBIE 1.02 10 0 6 0 0 0 0 0 0 88 260
--- ---
Team Totals: 145 12
*** Most Improved X01 Player(s) for week 16 ***
CHRIS SHIELDS shot a 23.43!
PHIL PENWELL shot a 20.74!
All X01
Player PPD Gam Win SDA 3BD T80 HTN LTN HAT 11 6RO
-------------------- ----- --- --- --- --- --- --- --- --- --- ---
Team: ALMOST READY
PHIL PENWELL 19.59 5 2 2 0 0 0 5 0 0 0
MIKE WHITTENBERG 18.87 35 10 3 0 0 0 30 2 0 1
ROSA JONES 15.23 65 9 5 0 0 0 23 2 0 0
PAULA COTTRILL 13.32 35 2 6 0 0 0 5 0 0 0
--- ---
Team Totals: 140 23
Team: AM FM
PHIL PENWELL 18.75 30 11 3 0 0 0 24 0 0 1
IVY PEPIN 17.17 80 17 4 0 1 1 43 5 0 0
NICK PEPIN 16.90 45 9 4 0 0 0 30 1 0 1
TANYA SYBERT 12.41 5 0 6 0 0 0 1 0 0 0
--- ---
Team Totals: 160 37
Team: BUTT MONKEY
ARLETTE BROUGHT PLEN 24.12 45 21 0 0 0 0 59 10 1 4
KMEVZ 22.76 5 2 0 0 0 0 7 0 0 0
JAY MEVERDEN JR 20.03 80 24 2 0 0 1 92 3 0 5
IVY PEPIN 16.02 5 0 4 0 0 0 2 0 0 0
KALA KASEMAN 14.82 25 2 5 0 0 0 5 0 0 0
--- ---
Team Totals: 160 49
Team: DREAM TEAM
TIM BIRMEIER 17.46 80 28 4 0 0 0 46 2 0 1
SANDY SEACHRIS 16.00 80 13 4 0 0 1 38 1 0 0
--- ---
Team Totals: 160 41
Team: JTS WANNA BS
KYLA MEVERDEN 22.13 80 25 0 0 0 0 88 21 1 6
--- ---
Team Totals: 160 45
Team: LUCKY SHOTS
ANGEL MEVERDEN 17.84 80 27 3 0 0 1 52 6 0 0
MIKE SHELLITO 15.35 80 10 5 0 0 0 19 1 0 0
--- ---
Team Totals: 160 37
Team: NEWLEWEDS
JAY JR 20.79 5 1 1 0 0 0 6 0 0 0
MIKE FROGG 20.65 5 3 1 0 0 0 3 1 0 0
DAVID VANDEGRIFT 20.55 20 8 1 0 0 1 27 2 0 0
CHRIS SHIELDS 19.95 20 4 2 0 0 1 11 2 0 0
ADAM MILLER 17.82 40 10 3 0 0 0 20 4 0 1
JAY MILLER 17.70 5 0 4 0 0 0 4 0 0 0
KALA KASEMAN 16.36 5 0 12 0 0 0 3 0 0 0
CHAVIS 15.75 5 0 5 0 0 0 2 0 0 0
JONI LOCKERBIE 14.80 5 0 5 0 0 1 0 0 0 0
JAMI
RENEE MAYES 13.40 5 0 6 0 0 0 1 0 0 0
DEANNA FIELDS 13.05 25 1 6 0 0 0 1 0 0 0
--- ---
Team Totals: 145 27
Team: SURE SHOTS
TOM RALPH 24.24 5 0 0 0 0 0 10 1 0 0
XX 21.23 10 1 1 0 0 0 14 1 0 1
STEVE ACHTIEN 20.64 60 27 1 0 0 0 63 6 1 3
DUMMY 19.70 5 1 2 0 0 0 5 0 0 0
JENNIFER BRYAN 19.34 80 31 2 0 0 0 73 5 0 3
JONI LOCKERB 14.72 5 0 5 0 0 0 0 0 0 0
--- ---
Team Totals: 165 60
Team: THE DART SIDE
MIKE PENWELL 21.05 79 39 1 0 0 1 82 18 0 5
JEN WINGLER 15.12 79 5 5 0 0 0 19 0 0 0
--- ---
Team Totals: 158 44
Team: WISHFUL THINKING
TR 25.74 5 4 0 0 0 0 5 4 0 1
MOTE STEELE 18.94 5 2 3 0 0 0 5 0 0 0
JAY MILLER 17.82 5 2 3 0 0 0 4 1 0 0
GLEN PENWELL 15.99 10 3 4 0 0 0 7 1 0 0
MIKE DELANEY 14.84 55 6 5 0 0 0 16 1 0 0
DONNA DELANEY 14.29 50 4 6 0 0 0 17 0 0 0
JONI LOCKERBIE 13.88 10 0 6 0 0 0 2 0 0 0
--- ---
Team Totals: 140 21